
Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
| SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
| 1. Public debt (2+3) | Rs. Crore | Jul/07-Sep/07 | 1888499.86 | 1823809.05 | 3.55 |
| 2.External debt | Rs. Crore | Jul/07-Sep/07 | 190979.20 | 189497.10 | 0.78 |
| 3.Internal debt | Rs. Crore | Jul/07-Sep/07 | 1697520.66 | 1634311.95 | 3.87 |
| 4 Other liabilities | Rs. Crore | Jul/07-Sep/07 | 544572.49 | 430203.75 | 26.58 |
| 5. TOTAL DEBT (1+4) | Rs. Crore | Jul/07-Sep/07 | 2433072.35 | 2254012.80 | 7.94 |
| Guaranteed debt | Jul/07-Sep/07 | ||||
| 1.Total guaranteed debt | Rs. Crore | Jul/07-Sep/07 | 116602.29 | 116708.85 | -0.09 |
| II.Outstanding guaranteed debt | Rs. Crore | Jul/07-Sep/07 | 101629.76 | 106041.68 | -4.16 |
