Central Government Debt for the Quarter Ending 31.03.2008-(Q1)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
| SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
| 1. Public debt (2+3) | Rs. Crore | Jan/08-Mar/08 | 1990581.88 | 1943492.50 | 2.42 |
| 2.External debt | Rs. Crore | Jan/08-Mar/08 | 210082.90 | 193321.90 | 8.67 |
| 3.Internal debt | Rs. Crore | Jan/08-Mar/08 | 1780498.98 | 1750170.60 | 1.73 |
| 4 Other liabilities | Rs. Crore | Jan/08-Mar/08 | 483490.39 | 422152.60 | 14.53 |
| 5. TOTAL DEBT (1+4) | Rs. Crore | Jan/08-Mar/08 | 2474072.27 | 2365645.10 | 4.58 |
| Guaranteed debt | | Jan/08-Mar/08 | | | |
| 1.Total guaranteed debt | Rs. Crore | Jan/08-Mar/08 | 122302.74 | 116233.72 | 5.22 |
| II.Outstanding guaranteed debt | Rs. Crore | Jan/08-Mar/08 | 106403.69 | 98650.91 | 7.86 |
| FISCAL SECTOR |
| SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
| COMPONENT | | Description | Latest | Latest | Latest | info |
| | | | Observation*** | Data* | Data-1** | |
| CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | | Home |
| A. Public debt | | | | | | |
| 1.Internal Debt | | | | | | |
| (i)Market loans | | Crore of Rs | Q1 2008 | 1104552.55 | 1094359.26 | |
| (ii) Market loans in course of repayment | | Crore of Rs | Q1 2008 | 12.14 | 12.56 | |
| (iii) 91 day Treasury Bills | | Crore of Rs | Q1 2008 | 30371.05 | 28544.22 | |
| (iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q1 2008 | 0.00 | 0.00 | |
| (v) Special Securities converted into Marketable Securities | | Crore of Rs | Q1 2008 | 91317.89 | 95317.89 | |
| (vi) Other Special Securities issued to RBI | | | Q1 2008 | 1489.28 | 1489.28 | |
| (vii) 14 day Treasury Bills | | Crore of Rs | Q1 2008 | 68629.79 | 40421.62 | |
| (viii) 182 day Treasury Bills | | Crore of Rs | Q1 2008 | 9180.00 | 10880.00 | |
| (ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q1 2008 | 170553.77 | 159716.95 | |
| (x) Ways and Means Advances | | Crore of Rs | Q1 2008 | 0.00 | 0.00 | |
| (xi) 364 day Treasury Bills | | Crore of Rs | Q1 2008 | 32201.39 | 33880.59 | |
| (xii) Gold Bonds, 1998. | | Crore of Rs | Q1 2008 | 0.00 | 0.00 | |
| (xiii) Compensation & other bonds | | Crore of Rs | Q1 2008 | 52171.9 | 55164.85 | |
| (xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q1 2008 | 24720.19 | 24671.12 | |
| (xv) Securities against Small Savings | | Crore of Rs | Q1 2008 | 97002.69 | 107415.92 | |
| (xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q1 2008 | 98296.34 | 98296.34 | |
| Total-Internal debt | | Crore of Rs | Q1 2008 | 1780498.98 | 1750170.60 | |
| 2.External debt # | | Crore of Rs | Q1 2008 | 210082.90 | 193321.90 | |
| Total Public debt | | Crore of Rs | Q1 2008 | 1990581.88 | 1943492.50 | |
| B. Other liabilities | | Crore of Rs | Q1 2008 | 483490.39 | 422152.60 | |
| 1. National Small Savings Fund | | Crore of Rs | Q1 2008 | -3202.18 | -18974.15 | |
| 2 . State Provident Funds | | Crore of Rs | Q1 2008 | 71086.07 | 71560.71 | |
| 3. Other Accounts | | Crore of Rs | Q1 2008 | 272663.47 | 235660.29 | |
| (i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q1 2008 | 116451.89 | 118104.80 | |
| (ii) Other items. | | Crore of Rs | Q1 2008 | 156211.58 | 117555.49 | |
| 4. Reserve Funds & Deposits | | Crore of Rs | Q1 2008 | 142943.03 | 133905.75 | |
| (i) Bearing interest | | Crore of Rs | Q1 2008 | 70087.65 | 60521.20 | |
| (ii) Not bearing interest | | Crore of Rs | Q1 2008 | 72855.38 | 73384.55 | |
| TOTAL DEBT | | Crore of Rs | Q1 2008 | 2474072.27 | 2365645.10 | |
| Guaranteed debt | | | Q1 2008 | | | |
| (i) Total guaranteed debt | | Crore of Rs | Q1 2008 | 122302.74 | 116233.72 | |
| (ii) Outstanding guaranteed debt | | Crore of Rs | Q1 2008 | 106403.69 | 98650.91 | |
| Note: * Current, ** Previous, ***Q1= First Qtr(Jan-Mar, 2008) |
Back to top