| FISCAL SECTOR |
| FISCAL SECTOR | | | | | | |
| SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
| COMPONENT | | Description | Latest | Latest | Latest | info |
| | | | Observation*** | Data* | Data-1** | |
| CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | | Home |
| A. Public debt | | | | | | |
| 1.Internal Debt | | | | | | |
| (i)Market loans | | Crore of Rs | Q4 2009 | 1717475.9 | 1615983.09 | |
| (ii) Market loans in course of repayment | | Crore of Rs | Q4 2009 | 658.93 | 15516.61 | |
| (iii) 91 day Treasury Bills | | Crore of Rs | Q4 2009 | 69545.76 | 76545.76 | |
| (iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q4 2009 | 0 | 0 | |
| (v) Special Securities converted into Marketable Securities | | Crore of Rs | Q4 2009 | 81817.95 | 81817.95 | |
| (vi) Other Special Securities issued to RBI | | | Q4 2009 | 1489.28 | 1489.28 | |
| (vii) 14 day Treasury Bills | | Crore of Rs | Q4 2009 | 100681.01 | 83849.82 | |
| (viii) 182 day Treasury Bills | | Crore of Rs | Q4 2009 | 21500.00 | 20375.00 | |
| (ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q4 2009 | 18772.78 | 18772.78 | |
| (x) Ways and Means Advances | | Crore of Rs | Q4 2009 | 0 | 0 | |
| (xi) 364 day Treasury Bills | | Crore of Rs | Q4 2009 | 41760.83 | 42009.03 | |
| (xii) Gold Bonds, 1998. | | Crore of Rs | Q4 2009 | 0 | 0 | |
| (xiii) Compensation & other bonds | | Crore of Rs | Q4 2009 | 38931.24 | 39042.14 | |
| (xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q4 2009 | 24435.88 | 21732.67 | |
| (xv) Securities against Small Savings | | Crore of Rs | Q4 2009 | 94810.95 | 95078.6 | |
| (xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q4 2009 | 98296.34 | 98296.34 | |
| Total-Internal debt | | Crore of Rs | Q4 2009 | 2310176.85 | 2210509.07 | |
| 2.External debt # | | Crore of Rs | Q4 2009 | 287835.47 | 294941.67 | |
| Total Public debt | | Crore of Rs | Q4 2009 | 2598012.32 | 2505450.74 | |
| B. Other liabilities | | Crore of Rs | Q4 2009 | 599122.69 | 588539.17 | |
| 1. National Small Savings Fund | | Crore of Rs | Q4 2009 | 6056.54 | -3433.51 | |
| 2 . State Provident Funds | | Crore of Rs | Q4 2009 | 91868.48 | 88868.35 | |
| 3. Other Accounts | | Crore of Rs | Q4 2009 | 368960.09 | 368586.9 | |
| (i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q4 2009 | 112474.51 | 112969.97 | |
| (ii) Other items. | | Crore of Rs | Q4 2009 | 256485.58 | 255616.93 | |
| 4. Reserve Funds & Deposits | | Crore of Rs | Q4 2009 | 132237.58 | 134517.43 | |
| (i) Bearing interest | | Crore of Rs | Q4 2009 | 79535.74 | 80825.57 | |
| (ii) Not bearing interest | | Crore of Rs | Q4 2009 | 52701.84 | 53691.86 | |
| TOTAL DEBT | | Crore of Rs | Q4 2009 | 3197135.01 | 3093989.91 | |
| Guaranteed debt | | | | | | |
| (i) Total guaranteed debt | | Crore of Rs | Q4 2009 | 143847.92 | 122755.12 | |
| (ii) Outstanding guaranteed debt | | Crore of Rs | Q4 2009 | 107407.52 | 93334.18 | |
| Note: * Current, ** Previous, *** |
| # Q4 data includes net cumulative SDR allocation and accrued interest theron at end December -2009. |
| SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
| COMPONENT | | Description | Latest | Latest | Latest | info |
| | | | Observation*** | Data* | Data-1** | |
| CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | | Home |
| A. Public debt | | | | | | |
| 1.Internal Debt | | | | | | |
| (i)Market loans | | Crore of Rs | Q2 2009 | 1499475.89 | 1337564.88 | |
| (ii) Market loans in course of repayment | | Crore of Rs | Q2 2009 | 642.53 | 863.11 | |
| (iii) 91 day Treasury Bills | | Crore of Rs | Q2 2009 | 80045.76 | 75594.76 | |
| (iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q2 2009 | 0 | 0 | |
| (v) Special Securities converted into Marketable Securities | | Crore of Rs | Q2 2009 | 81817.95 | 86817.95 | |
| (vi) Other Special Securities issued to RBI | | Crore of Rs | Q2 2009 | 1489.28 | 1489.28 | |
| (vii) 14 day Treasury Bills | | Crore of Rs | Q2 2009 | 72292.16 | 98662.88 | |
| (viii) 182 day Treasury Bills | | Crore of Rs | Q2 2009 | 20375.00 | 20175 | |
| (ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q2 2009 | 23272.78 | 88772.78 | |
| (x) Ways and Means Advances | | Crore of Rs | Q2 2009 | 0 | 0 | |
| (xi) 364 day Treasury Bills | | Crore of Rs | Q2 2009 | 41995.89 | 45545.89 | |
| (xii) Gold Bonds, 1998. | | Crore of Rs | Q2 2009 | 0 | 0 | |
| (xiii) Compensation & other bonds | | Crore of Rs | Q2 2009 | 41732.15 | 47505.43 | |
| (xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q2 2009 | 22118.6 | 23085.34 | |
| (xv) Securities against Small Savings | | Crore of Rs | Q2 2009 | 95388.63 | 95700.21 | |
| (xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q2 2009 | 98296.34 | 98296.34 | |
| Total-Internal debt | | Crore of Rs | Q2 2009 | 2078942.96 | 2020073.85 | |
| 2.External debt | | Crore of Rs | Q2 2009 | 257205.48 | 264066.56 | |
| Total Public debt | | Crore of Rs | Q2 2009 | 2336148.44 | 2284140.41 | |
| B. Other liabilities | | Crore of Rs | Q2 2009 | 562769.08 | 556748.27 | |
| 1. National Small Savings Fund | | Crore of Rs | Q2 2009 | -11717.93 | -11717.93 | |
| 2 . State Provident Funds | | Crore of Rs | Q2 2009 | 85743.02 | 81030.08 | |
| 3. Other Accounts | | Crore of Rs | Q2 2009 | 357916.98 | 358304.25 | |
| (i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q2 2009 | 113185.01 | 114119.03 | |
| (ii) Other items. | | Crore of Rs | Q2 2009 | 244731.97 | 244185.22 | |
| 4. Reserve Funds & Deposits | | Crore of Rs | Q2 2009 | 130827.01 | 133672.43 | |
| (i) Bearing interest | | Crore of Rs | Q2 2009 | 77772.02 | 78546.18 | |
| (ii) Not bearing interest | | Crore of Rs | Q2 2009 | 53054.99 | 55126.25 | |
| TOTAL DEBT | | Crore of Rs | Q2 2009 | 2898917.52 | 2840888.68 | |
| Guaranteed debt | | | | | | |
| (i) Total guaranteed debt | | Crore of Rs | Q2 2009 | 121367.83 | 126743.67 | |
| (ii) Outstanding guaranteed debt | | Crore of Rs | Q2 2009 | 100206.78 | 104392.73 | |
| Note: * Current, ** Previous, ***Q 2= Second Qtr(March-June, 2009) |