Central Government Debt for the Quarter Ending 30.09.2009-(Q3)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1. Public debt (2+3) | Rs. Crore | Jun/09-Sep/09 | 2505450.74 | 2336148.44 | 7.25 |
2.External debt | Rs. Crore | Jun/09-Sep/09 | 294941.67 | 257205.48 | 14.67 |
3.Internal debt | Rs. Crore | Jun/09-Sep/09 | 2210509.07 | 2078942.96 | 6.33 |
4 Other liabilities | Rs. Crore | Jun/09-Sep/09 | 588539.17 | 562769.08 | 4.58 |
5. TOTAL DEBT (1+4) | Rs. Crore | Jun/09-Sep/09 | 3093989.91 | 2898917.52 | 6.73 |
Guaranteed debt | | | | | |
1.Total guaranteed debt | Rs. Crore | Jun/09-Sep/09 | 122755.12 | 121367.83 | 1.14 |
II.Outstanding guaranteed debt | Rs. Crore | Jun/09-Sep/09 | 93334.18 | 100206.78 | -6.86 |
FISCAL SECTOR | | | | | | |
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
COMPONENT | | Description | Latest | Latest | Latest | info |
| | | Observation*** | Data* | Data-1** | |
CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | Home |
A. Public debt | | | | | | |
1.Internal Debt | | | | | | |
(i)Market loans | | Crore of Rs | Q3 2009 | 1615983.09 | 1499475.89 | |
(ii) Market loans in course of repayment | | Crore of Rs | Q3 2009 | 15516.61 | 642.53 | |
(iii) 91 day Treasury Bills | | Crore of Rs | Q3 2009 | 76545.76 | 80045.76 | |
(iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q3 2009 | 0 | 0 | |
(v) Special Securities converted into Marketable Securities | | Crore of Rs | Q3 2009 | 81817.95 | 81817.95 | |
(vi) Other Special Securities issued to RBI | | Crore of Rs | Q3 2009 | 1489.28 | 1489.28 | |
(vii) 14 day Treasury Bills | | Crore of Rs | Q3 2009 | 83849.82 | 72292.16 | |
(viii) 182 day Treasury Bills | | Crore of Rs | Q3 2009 | 20375.00 | 20375.00 | |
(ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q3 2009 | 18772.78 | 23272.78 | |
(x) Ways and Means Advances | | Crore of Rs | Q3 2009 | 0 | 0 | |
(xi) 364 day Treasury Bills | | Crore of Rs | Q3 2009 | 42009.03 | 41995.89 | |
(xii) Gold Bonds, 1998. | | Crore of Rs | Q3 2009 | 0 | 0 | |
(xiii) Compensation & other bonds | | Crore of Rs | Q3 2009 | 39042.14 | 41732.15 | |
(xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q3 2009 | 21732.67 | 22118.6 | |
(xv) Securities against Small Savings | | Crore of Rs | Q3 2009 | 95078.6 | 95388.63 | |
(xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q3 2009 | 98296.34 | 98296.34 | |
Total-Internal debt | | Crore of Rs | Q3 2009 | 2210509.07 | 2078942.96 | |
2.External debt # | | Crore of Rs | Q3 2009 | 294941.67 | 257205.48 | |
Total Public debt | | Crore of Rs | Q3 2009 | 2505450.74 | 2336148.44 | |
B. Other liabilities | | Crore of Rs | Q3 2009 | 588539.17 | 562769.08 | |
1. National Small Savings Fund | | Crore of Rs | Q3 2009 | -3433.51 | -11717.93 | |
2 . State Provident Funds | | Crore of Rs | Q3 2009 | 88868.35 | 85743.02 | |
3. Other Accounts | | Crore of Rs | Q3 2009 | 368586.9 | 357916.98 | |
(i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q3 2009 | 112969.97 | 113185.01 | |
(ii) Other items. | | Crore of Rs | Q3 2009 | 255616.93 | 244731.97 | |
4. Reserve Funds & Deposits | | Crore of Rs | Q3 2009 | 134517.43 | 130827.01 | |
(i) Bearing interest | | Crore of Rs | Q3 2009 | 80825.57 | 77772.02 | |
(ii) Not bearing interest | | Crore of Rs | Q3 2009 | 53691.86 | 53054.99 | |
TOTAL DEBT | | Crore of Rs | Q3 2009 | 3093989.91 | 2898917.52 | |
Guaranteed debt | | | | | | |
(i) Total guaranteed debt | | Crore of Rs | Q3 2009 | 122755.12 | 121367.83 | |
(ii) Outstanding guaranteed debt | | Crore of Rs | Q3 2009 | 93334.18 | 100206.78 | |
Note: * Current, ** Previous, *** |
# Q3 data includes net cumulative SDR allocation and accrued interest theron at end September -2009. |
Back to top