Central Government Debt for the Quarter Ending 31.03.2009-(Q1)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1. Public debt (2+3) | Rs. Crore | Jan/09-March/09 | 2284140.41 | 2153915.41 | 6.05 |
2.External debt | Rs. Crore | Jan/09-March/09 | 264066.56 | 258193.88 | 2.27 |
3.Internal debt | Rs. Crore | Jan/09-March/09 | 2020073.85 | 1895721.53 | 6.56 |
4 Other liabilities | Rs. Crore | Jan/09-March/09 | 556748.27 | 520148.29 | 7.04 |
5. TOTAL DEBT (1+4) | Rs. Crore | Jan/09-March/09 | 2840888.68 | 2674063.70 | 6.24 |
Guaranteed debt | | | | | |
1.Total guaranteed debt | Rs. Crore | Jan/09-March/09 | 126743.67 | 116674.43 | 8.63 |
II.Outstanding guaranteed debt | Rs. Crore | Jan/09-March/09 | 104392.73 | 109986.78 | -5.09 |
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
COMPONENT | | Description | Latest | Latest | Latest | info |
| | | Observation*** | Data* | Data-1** | |
CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | Home |
A. Public debt | | | | | | |
1.Internal Debt | | | | | | |
(i)Market loans | | Crore of Rs | Q1 2009 | 1337564.88 | 1200576.13 | |
(ii) Market loans in course of repayment | | Crore of Rs | Q1 2009 | 863.11 | 16170.27 | |
(iii) 91 day Treasury Bills | | Crore of Rs | Q1 2009 | 75594.76 | 69892.11 | |
(iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q1 2009 | 0.00 | 0.00 | |
(v) Special Securities converted into Marketable Securities | | Crore of Rs | Q1 2009 | 86817.95 | 91317.95 | |
(vi) Other Special Securities issued to RBI | | | Q1 2009 | 1489.28 | 1489.28 | |
(vii) 14 day Treasury Bills | | Crore of Rs | Q1 2009 | 98662.88 | 56042.51 | |
(viii) 182 day Treasury Bills | | Crore of Rs | Q1 2009 | 20175.00 | 16675.00 | |
(ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q1 2009 | 88772.78 | 121145.69 | |
(x) Ways and Means Advances | | Crore of Rs | Q1 2009 | 0.00 | 11654.00 | |
(xi) 364 day Treasury Bills | | Crore of Rs | Q1 2009 | 45545.89 | 38116.00 | |
(xii) Gold Bonds, 1998. | | Crore of Rs | Q1 2009 | 0.00 | 0.00 | |
(xiii) Compensation & other bonds | | Crore of Rs | Q1 2009 | 47505.43 | 55565.87 | |
(xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q1 2009 | 23085.34 | 22666.94 | |
(xv) Securities against Small Savings | | Crore of Rs | Q1 2009 | 95700.21 | 96113.44 | |
(xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q1 2009 | 98296.34 | 98296.34 | |
Total-Internal debt | | Crore of Rs | Q1 2009 | 2020073.85 | 1895721.53 | |
2.External debt # | | Crore of Rs | Q1 2009 | 264066.56 | 258193.88 | |
Total Public debt | | Crore of Rs | Q1 2009 | 2284140.41 | 2153915.41 | |
B. Other liabilities | | Crore of Rs | Q1 2009 | 556748.27 | 520148.29 | |
1. National Small Savings Fund | | Crore of Rs | Q1 2009 | -16258.49 | -13455.58 | |
2 . State Provident Funds | | Crore of Rs | Q1 2009 | 81030.08 | 76642.71 | |
3. Other Accounts | | Crore of Rs | Q1 2009 | 358304.25 | 332833.91 | |
(i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q1 2009 | 114119.03 | 114665.34 | |
(ii) Other items. | | Crore of Rs | Q1 2009 | 244185.22 | 218168.57 | |
4. Reserve Funds & Deposits | | Crore of Rs | Q1 2009 | 133672.43 | 124127.25 | |
(i) Bearing interest | | Crore of Rs | Q1 2009 | 78546.18 | 72257.61 | |
(ii) Not bearing interest | | Crore of Rs | Q1 2009 | 55126.25 | 51869.64 | |
TOTAL DEBT | | Crore of Rs | Q1 2009 | 2840888.68 | 2674063.70 | |
Guaranteed debt | | | | | | |
(i) Total guaranteed debt | | Crore of Rs | Q1 2009 | 126743.67 | 116674.43 | |
(ii) Outstanding guaranteed debt | | Crore of Rs | Q1 2009 | 104392.73 | 109986.78 | |
Note: * Current, ** Previous, ***Q 1= First Q |
Back to top