Central Government Debt for the Quarter Ending 31.12.2008-(Q4)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1. Public debt (2+3) | Rs. Crore | Oct/08-Dec/08 | 2153915.41 | 2099286.23 | 2.60 |
2.External debt | Rs. Crore | Oct/08-Dec/08 | 258193.88 | 237351.77 | 8.78 |
3.Internal debt | Rs. Crore | Oct/08-Dec/08 | 1895721.53 | 1861934.46 | 1.81 |
4 Other liabilities | Rs. Crore | Oct/08-Dec/08 | 520148.29 | 471147.13 | 10.40 |
5. TOTAL DEBT (1+4) | Rs. Crore | Oct/08-Dec/08 | 2674063.70 | 2570433.36 | 4.03 |
Guaranteed debt | | Oct/08-Dec/08 | | | |
1.Total guaranteed debt | Rs. Crore | Oct/08-Dec/08 | 116674.43 | 109767.40 | 6.29 |
II.Outstanding guaranteed debt | Rs. Crore | Oct/08-Dec/08 | 109986.78 | 107581.86 | 2.24 |
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
COMPONENT | | Description | Latest | Latest | Latest | info |
| | | Observation*** | Data* | Data-1** | |
CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | Home |
A. Public debt | | | | | | |
1.Internal Debt | | | | | | |
(i)Market loans | | Crore of Rs | Q4 2008 | 1200576.13 | 1170576.14 | |
(ii) Market loans in course of repayment | | Crore of Rs | Q4 2008 | 16170.27 | -3860.04 | |
(iii) 91 day Treasury Bills | | Crore of Rs | Q4 2008 | 69892.11 | 51501.46 | |
(iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q4 2008 | 0.00 | 0.00 | |
(v) Special Securities converted into Marketable Securities | | Crore of Rs | Q4 2008 | 91317.95 | 91317.95 | |
(vi) Other Special Securities issued to RBI | | | Q4 2008 | 1489.28 | 1489.28 | |
(vii) 14 day Treasury Bills | | Crore of Rs | Q4 2008 | 56042.51 | 41079.66 | |
(viii) 182 day Treasury Bills | | Crore of Rs | Q4 2008 | 16675.00 | 17128.00 | |
(ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q4 2008 | 121145.69 | 175817.00 | |
(x) Ways and Means Advances | | Crore of Rs | Q4 2008 | 11654.00 | 0.00 | |
(xi) 364 day Treasury Bills | | Crore of Rs | Q4 2008 | 38116.00 | 34037.14 | |
(xii) Gold Bonds, 1998. | | Crore of Rs | Q4 2008 | 0.00 | 0.00 | |
(xiii) Compensation & other bonds | | Crore of Rs | Q4 2008 | 55565.87 | 63742.80 | |
(xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q4 2008 | 22666.94 | 24427.40 | |
(xv) Securities against Small Savings | | Crore of Rs | Q4 2008 | 96113.44 | 96381.33 | |
(xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q4 2008 | 98296.34 | 98296.34 | |
Total-Internal debt | | Crore of Rs | Q4 2008 | 1895721.53 | 1861934.46 | |
2.External debt # | | Crore of Rs | Q4 2008 | 258193.88 | 237351.77 | |
Total Public debt | | Crore of Rs | Q4 2008 | 2153915.41 | 2099286.23 | |
B. Other liabilities | | Crore of Rs | Q4 2008 | 520148.29 | 471147.13 | |
1. National Small Savings Fund | | Crore of Rs | Q4 2008 | -13455.58 | -3352.78 | |
2 . State Provident Funds | | Crore of Rs | Q4 2008 | 76642.71 | 75456.08 | |
3. Other Accounts | | Crore of Rs | Q4 2008 | 332833.91 | 275188.93 | |
(i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q4 2008 | 114665.34 | 115593.04 | |
(ii) Other items. | | Crore of Rs | Q4 2008 | 218168.57 | 159595.89 | |
4. Reserve Funds & Deposits | | Crore of Rs | Q4 2008 | 124127.25 | 123854.90 | |
(i) Bearing interest | | Crore of Rs | Q4 2008 | 72257.61 | 70926.35 | |
(ii) Not bearing interest | | Crore of Rs | Q4 2008 | 51869.64 | 52928.55 | |
TOTAL DEBT | | Crore of Rs | Q4 2008 | 2674063.70 | 2570433.36 | |
Guaranteed debt | | | Q4 2008 | | | |
(i) Total guaranteed debt | | Crore of Rs | Q4 2008 | 116674.43 | 109767.40 | |
(ii) Outstanding guaranteed debt | | Crore of Rs | Q4 2008 | 109986.78 | 107581.86 | |
Note: * Current, ** Previous, ***Q 4= Fourth |
Back to top